A complete load-center unit — transformer, HV switchgear, LV switchgear, and enclosure — built to GB/T17467, the national HV/LV prefabricated substation standard. 50–1000kVA, IP33 enclosure protection.
The YB series prefabricated substation is made in accordance with GB/T17467, comprising the transformer, HV switchgear, LV switchgear, and enclosure as a single unit. It can be erected directly at the load center, with the advantages of small size, reliability, and easy installation — suitable for residential communities, mining industry sites, hotels, hospitals, parks, stations, oil fields, airports, and other outdoor temporary facilities.
| Subject | Unit | Primary Side | Transformer | Secondary Side |
|---|---|---|---|---|
| Rated Voltage | kV | 10 | 10/0.4 | 0.4 |
| Max. Working Voltage | kV | 12 | — | 0.4 |
| Rated Capacity | kVA | — | 50–1000 | — |
| Rated Current | A | ≤630 | — | ≤1600 |
| Rated Short-Circuit Breaking Current | kA | 52 | — | 30, 50 |
| Rated Short-Time Withstand Current | kA/s | 20/2 | 20/3 | 30/1, 50/1 |
| Rated Short-Circuit Closing Current | kA | 50 | — | 63, 105 |
| Rated Peak Withstand Current | kA / s | 50/0.3 | — | 50/0.3 |
| Power-Frequency Withstand (1min) | kV | 35/28 | — | 2.5/2.0 |
| Sound Level | dB | Oil type ≤55 / Dry type ≤65 | ||
| Number of Loops | Unit | 3 | 1 | ≤22 |
| Protection Degree | — | IP33 | — | Isolation break: 48mm · Phase-to-phase / phase-to-ground: 42mm |
Above data reproduced as published in the source datasheet; actual value to be confirmed by factory at order placement.
Tell us the capacity and site conditions and our engineers will return a certified GB/T17467 substation specification.